McSherrystown Market Report
$209,277
AVERAGE PRICE OF 9 HOMESAverage Home
Average Price | $209,277 |
Avg Bedrooms | 4.67 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $114,900 |
3 bedrooms | $237,223 |
4 bedrooms | $195,000 |
McSherrystown Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 6 | 7 | 9 | 12 | 11 |
Average Price | $215,807 | $689,035 | $665,937 | $537,215 | $306,136 |
Avg Price Change | -219.28% | +3.47% | +23.96% | +75.48% | -76.81% |
Median Price | $236,580 | $259,963 | $257,943 | $238,197 | $247,917 |
Med Price Change | -9.88% | +0.78% | +8.29% | -4.08% | -4.71% |
Avg Bedrooms | 4.94 beds | 6.54 beds | 6.04 beds | 4.23 beds | 3.58 beds |
Avg Bathrooms | 1.99 baths | 1.83 baths | 1.73 baths | 1.25 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
New Oxford | 3 | $258,298 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $209,277 | 49 days |